Health Education Building 103
1705 Hoffman Street
Madison WI 53704
CALL:
(608) 246-6065 or (800) 322-6282 ext. 6065
Email
HOURS:
Monday - Friday: 8 a.m. - 4:30 p.m.
Health Education Building 103
1705 Hoffman Street
Madison WI 53704
CALL:
(608) 246-6065 or (800) 322-6282 ext. 6065
Email
HOURS:
Monday - Friday: 8 a.m. - 4:30 p.m.
Program number:
315302
Medical Coding Specialists translate written medical documentation, provided by physicians and other health care providers, into a numeric form. The Medical Coding Specialist assigns and sequences diagnostic and procedural codes using universally recognized coding systems. I.e., an anterolateral myocardial infarction (heart attack) is translated to I21.09.
Coded information serves many purposes:
The one-year Medical Coding Specialist technical diploma at Madison College will prepare you for a career in this in-demand field.
An 18-hour, unpaid clinical laboratory experience or seminar is part of the Certification and Professional Development course. This takes place during regular business hours at a regional health care facility, insurance company, consulting firm, governmental agency or at Madison College. An online simulated coding experience may also be offered.
Aptitudes and interests that may help you succeed in the Medical Coding Specialist program include:
Please note that upon admission to the Medical Coding Specialist program, you will be required to complete a background check and provide documentation of current required immunizations.
The Medical Coding Specialist program is offered on a part-time basis only. Classes are offered in the Flex Choice format, giving you the option of attending face-to-face classes Monday through Thursday, 3 - 8 p.m. or completing the classes online.
Medical Coding Specialist program classes may be offered at these Madison College campuses:
Explore financial aid eligibility for this program.
View the admission requirements for application deadlines, materials, and requirements.
Once you have been admitted into a pre-petition status, your next step is to complete the Medical Coding Specialist Petition Requirements.
Fall 2018 and Spring 2019 Fall 2019 and Spring 2020
Contact the Enrollment Center at EnrollmentServices@madisoncollege.edu or (608) 246-6210.
Prospective program students, the information below reflects the basic requirements for students admitted for the 2018-2019 academic year. To learn more about Madison College, visit us.
Current program students (including newly admitted), go directly to your Degree Progress Report (also referred to as an Advising Report or Academic Requirements) to view:
If you have questions after reviewing your report, please see Advising Services.
After completing the Medical Coding Specialist program at Madison Area Technical College, you will be prepared to:
The Medical Coding Specialist program will prepare you for entry-level coding specialist positions in health care facilities such hospitals, managed care organizations, skilled nursing facilities, coding and billing services, physician practice groups, governmental agencies, home health agencies, computer software companies, clinics, consulting firms, insurance companies, and veterinary hospitals.
Career Outlook and Salary
The US Department of Labor, Bureau of Labor Statistics predicts that employment in the health information management field will grow faster than average (13 percent or more) through 2026.
The 2017 Madison College Graduate Employment Report (six months after graduation) indicates an average annual salary of $41,280 ($20.00/hour) for new graduates of the MCSP.
A 2017 national survey done by the American Academy of Professional Coders (AAPC) indicates the average annual wage for certified professional coders (CPC) is $54,106 ($26.01/hour) and for certified outpatient coders (COC) is $60,449 ($29.06/hour).
A 2016 national survey done by the American Health Information Management Association indicates the average annual salary for a coding professional is $54,730 ($26.31/hour). It also showed those with mastery-level coding credentials (CCS and CCS-P) garnered higher average salaries than those with entry-level coding credential (CCA): CCS $70,030; CCS-P $62,390: CCA $47,780.
As of January 2019, the website www.salary.com indicates the annual salary range for medical coding specialists in the Madison area is $44,470 - $60,128 ($21.37 - $28.91/hour) with the median salary at $51,268 ($24.65/hour).
Certification Opportunities
There are several certification exams that can be taken to earn national coding credentials. The Certified Coding Associate (CCA) exam demonstrates entry-level skills. The other certification exams demonstrate mastery level (experienced) skills. Many employers require certification. Certification may result in a salary increase and/or promotion.
American Health Information Management Association (AHIMA) (www.ahima.org):
American Academy of Professional Coders (AAPC) (www.aapc.com):
Find open jobs in this industry on Wisconsin TechConnecttm. Registration Required.
|
2015 | 2016 | 2017 |
---|---|---|---|
Number of Program Graduates | 8 | 18 | 29 |
Number of Surveys Sent | 8 | 18 | 29 |
Number of Surveys Returned | 5 | 14 | 27 |
Percent of Surveys Returned | 62.50% | 77.80% | 93.10% |
Available for Employment | 3 | 12 | 26 |
Percent Available for Employment | 60.00% | 85.70% | 96.30% |
Not in Labor Market | 2 | 2 | 0 |
Percent Not in Labor Market | 40.00% | 14.30% | 0.00% |
|
2015 | 2016 | 2017 |
---|---|---|---|
Graduates Employed | 2 | 12 | 21 |
Percent of Graduates Employed | 66.70% | 100.00% | 80.80% |
Employed in Related Occupation | 1 | 10 | 15 |
Percent Employed in Related Occupation | 50.00% | 83.30% | 71.40% |
Employed in Unrelated Occupation | 0 | 2 | 6 |
Percent Employed in Unrelated Occupation | 0.00% | 16.70% | 28.60% |
Employed - No Response | 1 | 0 | 0 |
Percent Employed - No Response | 50.00% | 0.00% | 0.00% |
Seeking Employment | 1 | 0 | 5 |
Percent Seeking Employment | 33.30% | 0.00% | 19.20% |
|
2015 | 2016 | 2017 |
---|---|---|---|
Student satisfaction Mean (Out of 4) | 3.4 | 3.6 | 3.5 |
Number of Satisfaction Responses | 5 | 14 | 27 |
Very Satisfied | 4 | 9 | 16 |
Percent Very Satisfied | 80.00% | 64.30% | 59.30% |
Satisfied | 0 | 4 | 10 |
Percent Satisfied | 0.00% | 28.60% | 37.00% |
Unsatisfied | 0 | 1 | 0 |
Percent Unsatisfied | 0.00% | 7.10% | 0.00% |
Very Unsatisfied | 1 | 0 | 1 |
Percent Very Unsatisfied | 20.00% | 0.00% | 3.70% |
|
2015 | 2016 | 2017 |
---|---|---|---|
Number of Primary Reason Responses | 5 | 14 | 27 |
Preparation for Getting a Job | 0 | 2 | 8 |
Percent Preparation for Getting a Job | 0.00% | 14.30% | 29.60% |
Career Change | 4 | 11 | 17 |
Percent Career Change | 80.00% | 78.60% | 63.00% |
Improvement of Existing Skills | 0 | 0 | 1 |
Percent Improvement of Existing Skills | 0.00% | 0.00% | 3.70% |
Preparation for Further Education | 0 | 0 | 0 |
Percent Preparation for Further Education | 0.00% | 0.00% | 0.00% |
Personal Interest | 1 | 1 | 1 |
Percent Personal Interest | 20.00% | 7.10% | 3.70% |
Other | 0 | 0 | 0 |
Percent Other | 0.00% | 0.00% | 0.00% |
|
2015 | 2016 | 2017 |
---|---|---|---|
Number of When Employment Obtained Responses | 1 | 12 | 21 |
Before Enrollment | 0 | 1 | 6 |
Percent Before Enrollment | 0.00% | 8.30% | 28.60% |
While Attending the College | 1 | 5 | 7 |
Percent While Attending the College | 100.00% | 41.70% | 33.30% |
After Training at the College | 0 | 6 | 8 |
Percent After Training at the College | 0.00% | 50.00% | 38.10% |
|
2015 | 2016 | 2017 |
---|---|---|---|
Number of Employment Location Responses | 2 | 12 | 22 |
In College District | 1 | 7 | 15 |
Percent In College District | 50.00% | 58.30% | 68.20% |
In Wisconsin, Not in District | 0 | 4 | 6 |
Percent of In Wisconsin | 0.00% | 33.30% | 27.30% |
Outside of Wisconsin | 0 | 1 | 0 |
Percent Outside Wisconsin | 0.00% | 8.30% | 0.00% |
Employer Location Unknown | 1 | 0 | 1 |
Percent Location Unknown | 50.00% | 0.00% | 4.50% |
Salary Trend | 2015 | 2016 | 2017 | |
---|---|---|---|---|
Full Time Employment (Related Job) | Full Time Salary Count | 1 | 7 | 10 |
Average Monthly Wage | $3,342 | $3,543 | $3,440 | |
Average Hourly Wage | $19.43 | $20.60 | $20.00 | |
Average Work Hours per Week | 45 | 40.3 | 39.8 | |
Part Time Employment (Related Job) | Part Time Salary Count | 4 | ||
Average Hourly Wage | $21.13 | |||
Average Work Hours per Week | 25.3 |
Wisconsin TechConnectTM Jobs* | Madison | Non-Madison |
---|---|---|
Number of Full Time Positions Open | 24 | 47 |
Number of Part Time Positions Open | 2 | 15 |
Total Jobs | 26 | 62 |
Employer(s) | Job Title | City** | State*** | Positions |
---|---|---|---|---|
CI Pediatric Therapy Center | Administrative Assistant | Verona | ||
Columbus Community Hospital | Outpatient Medical Coder | Columbus | ||
Mercy Health System | Medical Coding Specialist | Janesville | ||
St Mary's / Dean Ventures | Medical Coding Specialist | |||
St Mary's / Dean Ventures | Trauma Registrar | |||
UW Health Hospital & Clinics | Healthcare Interpreter | |||
UW Health Hospital & Clinics | Medical Coder | 2 | ||
UW Health Hospital & Clinics | Neurosurgery Medical Coder | |||
UW Medical Foundation | Medical Coding Specialist | 2 | ||
UW Medical Foundation | Medical Coding Specialist | Middleton | 2 | |
VA Medical Center | Medical Coding Technician |
* - Wisconsin TechConnectTM jobs are posted through a statewide consortium operated and funded by all 16 of the technical colleges in Wisconsin.
** - Only cities outside of Madison will display.
*** - Only states outside of Wisconsin will display.
**** - If you have a position to post, please contact Career and Employment Services at techconnect@madisoncollege.edu