Truax A2105
1701 Wright Street
Madison WI 53704
CALL: (608) 246-6800
or (800) 322-6282 ext. 6800
COMMERCIAL AVENUE A120
2125 Commercial Avenue
Madison WI 53704
CALL: (608) 243-4169
or (800) 322-6282 ext. 4169
Se habla EspaƱol.
Truax A2105
1701 Wright Street
Madison WI 53704
CALL: (608) 246-6800
or (800) 322-6282 ext. 6800
COMMERCIAL AVENUE A120
2125 Commercial Avenue
Madison WI 53704
CALL: (608) 243-4169
or (800) 322-6282 ext. 4169
Se habla EspaƱol.
Program number:
106621
The Electrical Engineering Technology program at Madison College will provide you with the skills you need for a variety of in-demand jobs related to electrical engineering. As an Electrical Engineering Technology student, you will:
Electrical Engineering Technology graduates can transfer as a junior into the Bachelor of Science Electrical Engineering program at Milwaukee School of Engineering (MSOE). Additional transfer pathways include transfer into a Bachelor of Science in Physics at Edgewood College and into the UW-Platteville Electrical Engineering major through the UW-Platteville Engineering Partnership.
Students in the Electrical Engineering Technology program can attend full or part time.
Electrical Engineering Technology program classes may be offered at these Madison College campuses:
Explore financial aid eligibility for Electrical Engineering Technology.
All courses for this program are offered only in person.
Once you are admitted into your program, review the Start of Semester Checklist to prepare for your first day of classes at MATC.
Contact the Enrollment Center at EnrollmentServices@madisoncollege.edu or (608) 246-6210.
Prospective program students, the information below reflects the basic requirements for students admitted for the 2018-2019 academic year. To learn more about Madison College, visit us.
Current program students (including newly admitted), go directly to your Degree Progress Report (also referred to as an Advising Report or Academic Requirements) to view:
If you have questions after reviewing your report, please see Advising Services.
MATC Electrical Engineering Technology program graduates are prepared to:
Earning your Associate Degree in Applied Science in the Electrical Engineering Technology program at Madison Area Technical College prepares you for valuable work as a/an:
With additional education and/or work experience, graduates may find employment as a/an:
Find open jobs in this industry on Wisconsin TechConnecttm. Registration Required.
|
2015 | 2016 | 2017 |
---|---|---|---|
Number of Program Graduates | 14 | 22 | 17 |
Number of Surveys Sent | 14 | 21 | 17 |
Number of Surveys Returned | 11 | 13 | 12 |
Percent of Surveys Returned | 78.60% | 61.90% | 70.60% |
Available for Employment | 9 | 10 | 10 |
Percent Available for Employment | 81.80% | 76.90% | 83.30% |
Not in Labor Market | 2 | 3 | 2 |
Percent Not in Labor Market | 18.20% | 23.10% | 16.70% |
|
2015 | 2016 | 2017 |
---|---|---|---|
Graduates Employed | 9 | 9 | 9 |
Percent of Graduates Employed | 100.00% | 90.00% | 90.00% |
Employed in Related Occupation | 7 | 7 | 7 |
Percent Employed in Related Occupation | 77.80% | 77.80% | 77.80% |
Employed in Unrelated Occupation | 1 | 2 | 2 |
Percent Employed in Unrelated Occupation | 11.10% | 22.20% | 22.20% |
Employed - No Response | 1 | 0 | 0 |
Percent Employed - No Response | 11.10% | 0.00% | 0.00% |
Seeking Employment | 0 | 1 | 1 |
Percent Seeking Employment | 0.00% | 10.00% | 10.00% |
|
2015 | 2016 | 2017 |
---|---|---|---|
Student satisfaction Mean (Out of 4) | 3.6 | 3.2 | 3.8 |
Number of Satisfaction Responses | 11 | 13 | 12 |
Very Satisfied | 7 | 5 | 9 |
Percent Very Satisfied | 63.60% | 38.50% | 75.00% |
Satisfied | 4 | 7 | 3 |
Percent Satisfied | 36.40% | 53.80% | 25.00% |
Unsatisfied | 0 | 0 | 0 |
Percent Unsatisfied | 0.00% | 0.00% | 0.00% |
Very Unsatisfied | 0 | 1 | 0 |
Percent Very Unsatisfied | 0.00% | 7.70% | 0.00% |
|
2015 | 2016 | 2017 |
---|---|---|---|
Number of Primary Reason Responses | 11 | 13 | 12 |
Preparation for Getting a Job | 3 | 3 | 5 |
Percent Preparation for Getting a Job | 27.30% | 23.10% | 41.70% |
Career Change | 6 | 3 | 0 |
Percent Career Change | 54.50% | 23.10% | 0.00% |
Improvement of Existing Skills | 1 | 2 | 1 |
Percent Improvement of Existing Skills | 9.10% | 15.40% | 8.30% |
Preparation for Further Education | 1 | 5 | 3 |
Percent Preparation for Further Education | 9.10% | 38.50% | 25.00% |
Personal Interest | 0 | 0 | 3 |
Percent Personal Interest | 0.00% | 0.00% | 25.00% |
Other | 0 | 0 | 0 |
Percent Other | 0.00% | 0.00% | 0.00% |
|
2015 | 2016 | 2017 |
---|---|---|---|
Number of When Employment Obtained Responses | 8 | 9 | 9 |
Before Enrollment | 0 | 1 | 1 |
Percent Before Enrollment | 0.00% | 11.10% | 11.10% |
While Attending the College | 3 | 4 | 4 |
Percent While Attending the College | 37.50% | 44.40% | 44.40% |
After Training at the College | 5 | 4 | 4 |
Percent After Training at the College | 62.50% | 44.40% | 44.40% |
|
2015 | 2016 | 2017 |
---|---|---|---|
Number of Employment Location Responses | 9 | 9 | 9 |
In College District | 5 | 9 | 8 |
Percent In College District | 55.60% | 100.00% | 88.90% |
In Wisconsin, Not in District | 3 | 0 | 0 |
Percent of In Wisconsin | 33.30% | 0.00% | 0.00% |
Outside of Wisconsin | 0 | 0 | 1 |
Percent Outside Wisconsin | 0.00% | 0.00% | 11.10% |
Employer Location Unknown | 1 | 0 | 0 |
Percent Location Unknown | 11.10% | 0.00% | 0.00% |
Salary Trend | 2015 | 2016 | 2017 | |
---|---|---|---|---|
Full Time Employment (Related Job) | Full Time Salary Count | 7 | 7 | 7 |
Average Monthly Wage | $2,886 | $2,998 | $3,735 | |
Average Hourly Wage | $16.78 | $17.43 | $21.71 | |
Average Work Hours per Week | 41.7 | 44.3 | 40.7 | |
Part Time Employment (Related Job) | Part Time Salary Count | |||
Average Hourly Wage | ||||
Average Work Hours per Week |
Wisconsin TechConnectTM Jobs* | Madison | Non-Madison |
---|---|---|
Number of Full Time Positions Open | 132 | 297 |
Number of Part Time Positions Open | 5 | 13 |
Total Jobs | 137 | 310 |
Employer(s) | Job Title | City** | State*** | Positions |
---|---|---|---|---|
Advanced Technology Services Inc | Maintenance Technician | Peoria | IL | |
Electronic Theatre Controls Inc | Product Assurance Specialist | Middleton | ||
Extreme Engineering Solutions | Electronic Technician | Middleton | 2 | |
Extreme Engineering Solutions | Technical Generalist | Middleton | ||
Quality Power Solutions LLC | Service Engineer |
* - Wisconsin TechConnectTM jobs are posted through a statewide consortium operated and funded by all 16 of the technical colleges in Wisconsin.
** - Only cities outside of Madison will display.
*** - Only states outside of Wisconsin will display.
**** - If you have a position to post, please contact Career and Employment Services at techconnect@madisoncollege.edu